| Part Numbers | Description | Price | QTY | Total | |
| 295-305 | 6 1/2" Woofer | $16.85 | 2 | $33.70 | |
| 275-070 | 1 1/2" Silk Dome Tweeter | $15.50 | 2 | $31.00 | |
| 266-672 | .82mH 16awg | $9.95 | 2 | $19.90 | |
| 266-812 | .33mH 18awg | $3.50 | 2 | $7.00 | |
| 266-818 | .60mH 18awg | $3.50 | 2 | $7.00 | |
| 027-428 | 10uF Dayton Cap | $3.15 | 2 | $6.30 | |
| 027-426 | 8.2uF Dayton Cap | $2.75 | 2 | $5.50 | *(1) |
| 027-416 | 2.7uF Dayton Cap | $1.58 | 2 | $3.16 | *(1) |
| 027-418 | 3.0uF Dayton Cap | $1.67 | 4 | $6.68 | |
| 027-352 | 47.0uF NPE Cap | $0.90 | 2 | $1.80 | *(2) |
| 027-458 | .47uF Dayton Bypass Cap | $1.38 | 2 | $2.76 | *(2) |
| 004-20 | 20 ohm NI resistor | $1.50 | 2 | $3.00 | |
| 004-30 | 30 ohm NI resistor | $1.50 | 2 | $3.00 | *(3) |
| 004-8 | 8 ohm NI resistor | $1.50 | 2 | $3.00 | *(3) |
| 004-16 | 16 ohm NI resistor | $1.50 | 2 | $3.00 | |
| $0.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| Total Cost: | $136.80 | ||||
| *(1) -- combine in parallel to make 10.9uF cap | |||||
| *(2) -- combine in parallel for zobel (bypass cap improves midrange clarity) | |||||
| *(3) -- Combine in parallel to make 12 ohm resistor in peak filter (instead of 13 as specified) |